Tuesday, October 19, 2021

Keo dán ống PVC Weld on 717, Màu xám, đóng gói 946ml

Tên sản phẩm:            Weld-On 717

Màu:                            Xám (Weld-On 717)

Đường kính ống Max.: Lên tới 12 inches (315mm)

Lên tới 18 inches cho các ứng dụng không có áp (với keo dán 717)

Dùng cho loại ống:      Tất cả các ống UPVC, đặc biệt là ống UPVC Schedule 80

Đóng gói:                     Quart (1 litter), Pint (0.5 litter), 1/2 Pint (0.25 litter)

Chứng chỉ NSF, UPC và/hoặc CSA Listed. Các chứng nhận chất lượng dùng trong các ứng dụng như: Nước uống, nước tưới tiêu, sân golf, bể bơi, công nghệp, phòng cháy, chữa cháy…

Đáp ứng tiêu chuẩn ASTM Standards dùng cho lắp đặt đường ống nhựa UPVC bằng keo dán

Sản phẩm doanh nghiệp: Aliaxis Vietnam

Email : sales.dctechvietnam@gmail.com | Tel: 0906719902

Ống, van nhựa công nghiệp (PVC, CPVC, PPH, PVDF) - FIP/IPEX/GF+

Nhãn hiệu: FIP – IPEX
Với hệ thống ống phụ kiện và van UPVC/CPVC theo chuẩn ASTM của hãng IPEX (nhà máy ở Canada và USA) và hệ thống ống van nhựa UPVC/ CPVC/ PP-H/ PVDF theo chuẩn DIN của hãng FIP (Ý), thuộc tập đoàn Aliaxis, chúng tôi có thể cung cấp hầu hết các nhu cầu hệ thống vận chuyển chất lỏng(nước, hóa chất…) trong hầu hết các ngành công nghiệp với các sản phẩm sau:
-          Ống và Phụ kiện kết nối nhựa
-          Van nhựa (Van bi, màng, bướm, một chiều, xả khí, lọc Y…)
-          Thiết bị đo (lưu lượng, pH, độ dẫn điện)
-          Hệ thống ống hai lớp
-          Dung môi/ Keo dán ống
Sản phẩm doanh nghiệp: Aliaxis Vietnam
Email : sales.dctechvietnam@gmail.com | Tel: 0906719902

Friday, October 1, 2021

FIP VALVE ITALIA


FEOV Butterfly Valve + ER Electric Actuator
DN40 - DN300
Up to 16 Bar
Wafer

TKLV 3-Way PVC Ball Valve + ER Electric Actuator
DN10 - DN50
Up to 16 Bar
Socket, BSP

FEOV Butterfly Valve (UPVC)
DN40 - DN300
Up to 16 Bar
Wafer

TKDLV 3-Way Ball Valve L or T-Port
DN10 - DN50
Up to 16 Bar
Socket, BSP

MSKD Limit Switch Box for Manual Valves
Mechanical / Proximity
IP65
No

RVULT / RVFT Y-Strainer (Transparent PVC)
DN10 - DN100
Up to 16 Bar
Socket, BSP, Flanged, Sipot

RVULV / RVFV Y-Strainer (Grey PVC)
DN10 - DN100
Up to 16 Bar
Socket, BSP, Flanged, Sipot

SXE Ball type Check Valves (UPVC)
DN10 - DN100
Up to 16 Bar
Socket, BSP, Spigot

VE Ball Valve (UPVC Body/PE Seat)
DN10 - DN50
Up to 16 Bar
Socket, BSP

VRULV / VRFV Angle Seat

--
Tư vấn kỹ thuật - đặt hàng & báo giá
Phòng KD: 0906719902 ( có Zalo) / Email: sales.dctechvietnam@gmail.com
>>> Nếu gọi mình không bắt máy kịp, thì inbox zalo mình sẽ hỗ trợ nha<<<

Sunday, September 26, 2021

FIP VALVE

1) 볼밸브 BALL VALVE

밸브 중앙에 구 모양의 디스크가 레버에 연결되어있고 90도로 회전하여 유체를 개폐하는 방식의 밸브입니다.

유량을 제어하는 역할은 없으며, 개폐를 완전히 하지 않으면 공???류??? 현상이 일어날 수 있습니다.

밸브 자체가 타 밸브 대비 대구경으로 넘어갈시 무게가 무거워지는 단점이 있습니다.

2-WAY 3-WAY 4-WAY 도 있습니다.

밸브 개폐가 상대적으로 쉬워 빠르게 대처할 수 있습니다.

배관 내경과 동일한 내경의 밸브로 유체의 흐름을 방해하는 재료 등이 없어 유체저항이 작은 장점이 있습니다

2)버터플라이 밸브 BUTTERFLY VALVE

동일구경 타 밸브에 비해 경량으로 설치가 용이하기 때문에 50A~ 부터 사용을 많이 합니다.

기체 자체가 타 밸브 대비 작기때문에 협소한 공간에서도 사용이 용이합니다.

구조가 간단한 편에 속하며 유지보수 또한 매우 용이합니다.

3)다이아프램 밸브 DIAPHRAGM VALVE



가장 큰 장점은 밸브 몸체 및 크림부의 금속부를 유체로 부터 완벽히 분리 시킬수 있어 부식성 액체의 사용이 많은 화학공장 에 많이 쓰입니다.

하지만 구조와 재질상 고온 고압 계통의 적용은 곤란합니다.

또한 기체와 유체를 완벽히 분리하지만 그 구조상 특징때문에 사용압력이 낮습니다.

사용압력을 지키지 않고 사용시 밸브 내부 에 데미지를 줄 수가 있고 이는 누수나 파손으로 이어집니다.

몸체의 형태가 간단하여 라이닝이 수월하며, 구조상 누수가 없고, 유지 관리가 쉽습니다.
4)글로브 밸브 GLOBE VALVE

유량 조절용으로 사용하는 밸브 입니다.

밸부 내부 유료형태가 S 자의 형태로 되어있어 유체의 마찰 저항성이 큽니다.

유체의 방향이 정해져있어 양방향 흐름이 불가합니다.

디스크의 모양에 따라 더욱 미세한 유량 조절이 가능합니다.

5)게이트 밸브 GATE VALVE

ON-OFF 용으로 사용되는 밸브로써 유료가 직성으로 이루어져 압력 손실이 적으며, 일반적으로 양방향 유체 흐름이 가능합니다.

개폐시 다른 밸브에 비해 시간이 걸리며, 반만 개방할시 유체의 이동의 압력으로 인해 밸브 마모가 일어날 수 있으습니다.

--
Tư vấn kỹ thuật - đặt hàng & báo giá
Phòng KD: 0906719902 ( có Zalo) / Email: sales.dctechvietnam@gmail.com
>>> Nếu gọi mình không bắt máy kịp, thì inbox zalo mình sẽ hỗ trợ nha<<<

Saturday, September 25, 2021

FIP VKD/VKR automatic ball valve

The FIP VKD and VKR models are high-quality ball valves with advanced
technology. The ball valves are practically identical, meaning that both the
valves and the parts are interchangeable. The only difference between the
two models in the internal ball: the VKD model has a movable while the
revolutionary design of the VKR model allows a linear control of the
capacity.

Pneumatic or electric drives are connected by means of a special
PowerQuick adapter. The PowerQuick is made of a PP engineering
polymer (housing) and stainless steel (shaft).

The automatically actuated ball valves are interchangeable with manually
actuated VKD models..

Characteristics of VKD ball valve
Broad range, including straight and 3-way models
DUAL BLOCK system; locking system that ensures that the glands remain in position
 
Characteristics of VKR ball valve
The same as for the VKD valve, but then with a practically linear characteristic
in 90° rotation
For the characteristics of the electric and pneumatic drive, see the respective information sheets.

Application of VKD
Automation of fertiliser filling systems (tank filling), flushing systems

Application of VKR
Flow control with EC control or UV decontamination units.

--
Tư vấn kỹ thuật - đặt hàng & báo giá
Phòng KD: 0906719902 ( có Zalo) / Email: sales.dctechvietnam@gmail.com
>>> Nếu gọi mình không bắt máy kịp, thì inbox zalo mình sẽ hỗ trợ nha<<<

Thursday, September 23, 2021

PVC FIP Ball Valve


Made of PVC, a strong material. This piping connector has a smooth blue tap valve for turning on and shutting off water flow to and from aquarium.

Benefits
Strong durable design
Smooth tap mechanism
Safe for aquarium applications
Size Options
This product comes in a variety of sizes for standard aquarium setup. Please see above for size options.

--
Tư vấn kỹ thuật - đặt hàng & báo giá
Phòng KD: 0906719902 ( có Zalo) / Email: sales.dctechvietnam@gmail.com
>>> Nếu gọi mình không bắt máy kịp, thì inbox zalo mình sẽ hỗ trợ nha<<<

Tuesday, August 31, 2021

KHÍ NÉN TPC

AQ/ADQ ADQ2B20-30D 19,85 13,12 -34%  
AQ/ADQ ADQ2B20-30DM 20,34 12,58 -38%  
AQ/ADQ ADQ2B20-35D 20,39 13,44 -34%  
AQ/ADQ ADQ2B20-35DM 20,88 13,80 -34%  
AQ/ADQ ADQ2B20-40D 20,84 13,50 -35%  
AQ/ADQ ADQ2B20-40DM 21,33 13,35 -37%  
AQ/ADQ ADQ2B20-45D 21,22 13,64 -36%  
AQ/ADQ ADQ2B20-45DM 21,71 13,50 -38%  
AQ/ADQ ADQ2B20-50D 21,67 13,39 -38%  
AQ/ADQ ADQ2B20-50DM 22,16 13,66 -38%  
AQ/ADQ ADQ2B20-5D 17,71 12,51 -29%  
AQ/ADQ ADQ2B20-5DM 18,20 12,35 -32%  
AQ/ADQ ADQ2B25-10D 21,17 13,91 -34%  
AQ/ADQ ADQ2B25-10DM 21,87 13,82 -37%  
AQ/ADQ ADQ2B25-15D 21,76 14,05 -35%  
AQ/ADQ ADQ2B25-15DM 22,46 13,96 -38%  
AQ/ADQ ADQ2B25-20D 22,37 13,73 -39%  
AQ/ADQ ADQ2B25-20DM 23,06 13,64 -41%  
AQ/ADQ ADQ2B25-25D 22,91 14,28 -38%  
AQ/ADQ ADQ2B25-25DM 23,60 14,36 -39%  
AQ/ADQ ADQ2B25-30D 23,49 14,57 -38%  
AQ/ADQ ADQ2B25-30DM 24,19 14,31 -41%  
AQ/ADQ ADQ2B25-35D 24,10 14,54 -40%  
AQ/ADQ ADQ2B25-35DM 24,80 14,45 -42%  
AQ/ADQ ADQ2B25-40D 24,64 14,43 -41%  
AQ/ADQ ADQ2B25-40DM 25,34 14,34 -43%  
AQ/ADQ ADQ2B25-45D 25,27 14,76 -42%  
AQ/ADQ ADQ2B25-45DM 25,97 14,67 -44%  
AQ/ADQ ADQ2B25-50D 25,72 14,93 -42%  
AQ/ADQ ADQ2B25-50DM 26,42 14,84 -44%  
AQ/ADQ ADQ2B25-5D 20,63 13,79 -33%  
AQ/ADQ ADQ2B25-5DM 21,33 13,70 -36%  
AQ/ADQ ADQ2B32-10D   12,66 #DIV/0!  
AQ/ADQ ADQ2B32-50D   15,35 #DIV/0!  
AQ/ADQ ADQ2B32-75D   15,80 #DIV/0!  
AQ/ADQ ADQ2B40-10D   13,21 #DIV/0!  
AQ/ADQ ADQ2B40-50D   16,19 #DIV/0!  
AQ/ADQ ADQ2B40-75D   16,98 #DIV/0!  
AQ/ADQ ADQ2B50-10D   15,84 #DIV/0!  
AQ/ADQ ADQ2B50-50D   19,05 #DIV/0!  
AQ/ADQ ADQ2B50-75D   21,09 #DIV/0!  
AQ/ADQ ADQ2B63-25D   19,10 #DIV/0!  
AQ/ADQ ADQ2B63-50D   21,97 #DIV/0!  
AQ/ADQ ADQ2B63-75DM   23,96 #DIV/0!  
AQ/ADQ ADQA80-100D   37,02 #DIV/0!  
AQ/ADQ ADQA80-25DM   29,89 #DIV/0!  
AQ/ADQ ADQA80-40D   32,05 #DIV/0!  
AQ/ADQ ADQB100-100D 75,47 50,79 -33%  
AQ/ADQ ADQB100-100DM 77,45 51,39 -34%  
AQ/ADQ ADQB100-10D 60,59 37,66 -38%  
AQ/ADQ ADQB100-10DM 62,57 39,52 -37%  
AQ/ADQ ADQB100-15D 61,88 37,91 -39%  
AQ/ADQ ADQB100-15DM 63,86 39,76 -38%  
AQ/ADQ ADQB100-20D 63,25 38,55 -39%  
AQ/ADQ ADQB100-20DM 65,23 40,40 -38%  
AQ/ADQ ADQB100-25D 64,44 38,62 -40%  
AQ/ADQ ADQB100-25DM 66,42 40,48 -39%  
AQ/ADQ ADQB100-30D 65,77 39,42 -40%  
AQ/ADQ ADQB100-30DM 67,75 41,27 -39%  
AQ/ADQ ADQB100-35D 67,12 39,49 -41%  
AQ/ADQ ADQB100-35DM 69,10 41,35 -40%  
AQ/ADQ ADQB100-40D 68,36 41,17 -40%  
AQ/ADQ ADQB100-40DM 70,34 43,06 -39%  
AQ/ADQ ADQB100-45D 69,64 42,91 -38%  
AQ/ADQ ADQB100-45DM 71,62 44,77 -37%  
AQ/ADQ ADQB100-50D 70,83 42,99 -39%  
AQ/ADQ ADQB100-50DM 72,81 44,84 -38%  
AQ/ADQ ADQB100-75D 73,19 47,18 -36%  
AQ/ADQ ADQB100-75DM 75,17 49,03 -35%  
AQ/ADQ ADQB32-100D 34,18 16,68 -51%  
AQ/ADQ ADQB32-100DM 35,03 16,66 -52%  
AQ/ADQ ADQB32-10D 21,62 12,71 -41%  
AQ/ADQ ADQB32-10DM 22,48 12,43 -45%  
AQ/ADQ ADQB32-15D 22,37 12,70 -43%  
AQ/ADQ ADQB32-15DM 23,22 12,93 -44%  
AQ/ADQ ADQB32-20D 23,00 12,90 -44%  
AQ/ADQ ADQB32-20DM 23,85 13,45 -44%  
AQ/ADQ ADQB32-25D 23,69 12,95 -45%  
AQ/ADQ ADQB32-25DM 24,55 12,85 -48%  
AQ/ADQ ADQB32-30D 24,44 13,10 -46%  
AQ/ADQ ADQB32-30DM 25,29 12,95 -49%  
AQ/ADQ ADQB32-35D 25,13 13,22 -47%  
AQ/ADQ ADQB32-35DM 25,99 13,07 -50%  
AQ/ADQ ADQB32-40D 25,72 13,35 -48%  
AQ/ADQ ADQB32-40DM 26,57 13,20 -50%  
AQ/ADQ ADQB32-45D 26,46 13,38 -49%  
AQ/ADQ ADQB32-45DM 27,32 14,87 -46%  
AQ/ADQ ADQB32-50D 27,11 15,35 -43%  
AQ/ADQ ADQB32-50DM 27,97 15,11 -46%  
AQ/ADQ ADQB32-5D 20,88 12,54 -40%  
AQ/ADQ ADQB32-5DM 21,74 12,26 -44%  
AQ/ADQ ADQB32-75D 30,67 15,78 -49%  
AQ/ADQ ADQB32-75DM 31,52 15,63 -50%  
AQ/ADQ ADQB40-100D 40,50 17,91 -56%  
AQ/ADQ ADQB40-100DM 41,36 17,76 -57%  
AQ/ADQ ADQB40-10D 26,37 13,42 -49%  
AQ/ADQ ADQB40-10DM 27,23 13,27 -51%  
AQ/ADQ ADQB40-15D 27,11 13,39 -51%  
AQ/ADQ ADQB40-15DM 27,97 13,36 -52%  
AQ/ADQ ADQB40-20D 27,95 13,78 -51%  
AQ/ADQ ADQB40-20DM 28,80 13,52 -53%  
AQ/ADQ ADQB40-25D 28,80 13,85 -52%  
AQ/ADQ ADQB40-25DM 29,66 13,71 -54%  
AQ/ADQ ADQB40-30D 29,52 14,00 -53%  
AQ/ADQ ADQB40-30DM 30,38 13,72 -55%  
AQ/ADQ ADQB40-35D 30,33 14,17 -53%  
AQ/ADQ ADQB40-35DM 31,19 13,88 -55%  
AQ/ADQ ADQB40-40D 31,12 14,36 -54%  
AQ/ADQ ADQB40-40DM 31,97 14,08 -56%  
AQ/ADQ ADQB40-45D 31,86 14,43 -55%  
AQ/ADQ ADQB40-45DM 32,72 14,28 -56%  
AQ/ADQ ADQB40-50D 32,60 16,17 -50%  
AQ/ADQ ADQB40-50DM 33,46 16,16 -52%  
AQ/ADQ ADQB40-5D 25,63 13,34 -48%  
AQ/ADQ ADQB40-5DM 26,48 13,19 -50%  
AQ/ADQ ADQB40-75D 36,61 17,28 -53%  
AQ/ADQ ADQB40-75DM 37,46 16,99 -55%  
AQ/ADQ ADQB50-100D 46,85 21,62 -54%  
AQ/ADQ ADQB50-100DM 47,95 22,02 -54%  
AQ/ADQ ADQB50-10D 31,16 17,41 -44%  
AQ/ADQ ADQB50-10DM 32,27 16,39 -49%  
AQ/ADQ ADQB50-15D 32,00 16,45 -49%  
AQ/ADQ ADQB50-15DM 33,10 16,85 -49%  
AQ/ADQ ADQB50-20D 32,99 16,61 -50%  
AQ/ADQ ADQB50-20DM 34,09 17,01 -50%  
AQ/ADQ ADQB50-25D 33,77 18,45 -45%  
AQ/ADQ ADQB50-25DM 34,88 17,21 -51%  
AQ/ADQ ADQB50-30D 34,67 16,71 -52%  
AQ/ADQ ADQB50-30DM 35,78 17,24 -52%  
AQ/ADQ ADQB50-35D 35,51 17,06 -52%  
AQ/ADQ ADQB50-35DM 36,61 17,46 -52%  
AQ/ADQ ADQB50-40D 36,45 17,23 -53%  
AQ/ADQ ADQB50-40DM 37,55 17,77 -53%  
AQ/ADQ ADQB50-45D 37,24 17,47 -53%  
AQ/ADQ ADQB50-45DM 38,34 17,87 -53%  
AQ/ADQ ADQB50-50D 38,23 19,23 -50%  
AQ/ADQ ADQB50-50DM 39,33 19,83 -50%  
AQ/ADQ ADQB50-75D 42,55 20,65 -51%  
AQ/ADQ ADQB50-75DM 43,65 21,05 -52%  
AQ/ADQ ADQB63-100D 55,94 24,68 -56%  
AQ/ADQ ADQB63-100DM 57,20 25,18 -56%  
AQ/ADQ ADQB63-10D 38,72 18,66 -52%  
AQ/ADQ ADQB63-10DM 39,98 19,20 -52%  
AQ/ADQ ADQB63-15D 39,62 19,02 -52%  
AQ/ADQ ADQB63-15DM 40,88 19,57 -52%  
AQ/ADQ ADQB63-20D 44,62 19,24 -57%  
AQ/ADQ ADQB63-20DM 45,88 19,78 -57%  
AQ/ADQ ADQB63-25D 41,49 19,34 -53%  
AQ/ADQ ADQB63-25DM 42,75 19,81 -54%  
AQ/ADQ ADQB63-30D 42,55 19,50 -54%  
AQ/ADQ ADQB63-30DM 43,81 20,10 -54%  
AQ/ADQ ADQB63-35D 43,63 19,09 -56%  
AQ/ADQ ADQB63-35DM 44,89 20,54 -54%  
AQ/ADQ ADQB63-40D 44,42 20,03 -55%  
AQ/ADQ ADQB63-40DM 45,68 20,57 -55%  
AQ/ADQ ADQB63-45D 45,41 22,02 -52%  
AQ/ADQ ADQB63-45DM 46,67 22,56 -52%  
AQ/ADQ ADQB63-50D 46,40 22,05 -52%  
AQ/ADQ ADQB63-50DM 47,66 22,59 -53%  
AQ/ADQ ADQB63-75D 51,10 23,50 -54%  
AQ/ADQ ADQB63-75DM 52,36 24,04 -54%  
AQ/ADQ ADQB80-100D 66,38 31,52 -53%  
AQ/ADQ ADQB80-100DM 68,02 37,01 -46%  
AQ/ADQ ADQB80-10D 53,91 28,72 -47%  
AQ/ADQ ADQB80-10DM 55,55 28,89 -48%  
AQ/ADQ ADQB80-15D 54,95 29,06 -47%  
AQ/ADQ ADQB80-15DM 56,59 29,23 -48%  
AQ/ADQ ADQB80-20D 56,05 29,67 -47%  
AQ/ADQ ADQB80-20DM 57,69 29,84 -48%  
AQ/ADQ ADQB80-25D 57,02 29,72 -48%  
AQ/ADQ ADQB80-25DM 58,66 29,89 -49%  
AQ/ADQ ADQB80-30D 58,01 30,17 -48%  
AQ/ADQ ADQB80-30DM 59,65 30,34 -49%  
AQ/ADQ ADQB80-35D 59,06 30,22 -49%  
AQ/ADQ ADQB80-35DM 60,71 30,39 -50%  
AQ/ADQ ADQB80-40D 60,10 30,66 -49%  
AQ/ADQ ADQB80-40DM 61,74 31,05 -50%  
AQ/ADQ ADQB80-45D 61,09 31,39 -49%  
AQ/ADQ ADQB80-45DM 62,73 31,56 -50%  
AQ/ADQ ADQB80-50D 62,17 33,62 -46%  
AQ/ADQ ADQB80-50DM 63,81 33,90 -47%  
AQ/ADQ ADQB80-75D 64,24 34,85 -46%  
AQ/ADQ ADQB80-75DM 65,88 35,02 -47%  
AQ/ADQ AQ2A100-10D   37,86 #DIV/0!  
AQ/ADQ AQ2A100-50DM   43,47 #DIV/0!  
AQ/ADQ AQ2B12-10D 12,83 10,22 -20%  
AQ/ADQ AQ2B12-10DM 13,19 10,07 -24%  
AQ/ADQ AQ2B12-15D 12,96 10,23 -21%  
AQ/ADQ AQ2B12-15DM 13,32 10,08 -24%  
AQ/ADQ AQ2B12-20D 13,16 10,33 -22%  
AQ/ADQ AQ2B12-20DM 13,52 10,25 -24%  
AQ/ADQ AQ2B12-25D 13,41 10,41 -22%  
AQ/ADQ AQ2B12-25DM 13,77 10,33 -25%  
AQ/ADQ AQ2B12-30D 13,57 10,42 -23%  
AQ/ADQ AQ2B12-30DM 13,93 10,28 -26%  
AQ/ADQ AQ2B12-5D 12,67 10,16 -20%  
AQ/ADQ AQ2B12-5DM 13,03 10,01 -23%  
AQ/ADQ AQ2B16-10D 13,07 10,86 -17%  
AQ/ADQ AQ2B16-10DM 13,48 10,70 -21%  
AQ/ADQ AQ2B16-15D 13,41 10,87 -19%  
AQ/ADQ AQ2B16-15DM 13,82 10,77 -22%  
AQ/ADQ AQ2B16-20D 13,70 11,04 -19%  
AQ/ADQ AQ2B16-20DM 14,11 11,22 -20%  
AQ/ADQ AQ2B16-25D 13,70 11,08 -19%  

--
Tư vấn kỹ thuật - đặt hàng & báo giá
Phòng KD: 0906719902 ( có Zalo) / Email: sales.dctechvietnam@gmail.com
>>> Nếu gọi mình không bắt máy kịp, thì inbox zalo mình sẽ hỗ trợ nha<<<